Additional information
| Ports | 48 x 10G-T |
|---|---|
| Total 40GbE Ports | 4 Ports |
| Total 10GbE Ports | 64 Ports |
| 100M/1G/10GBASE-T (RJ45) | 48 |
| Throughput | 1.28 Tbps |
| Packets/Second | 960 Mpps |
| CPU | Quad-Core x86 |
| System Memory | 4 Gigabytes |
| Flash Storage Memory | 4 Gigabytes |
| 10/100/1000 Mgmt Port | 1 Port |
| RS-232 Serial Ports | 1 (RJ-45) |
| USB Ports | 1 Port |
| Hot-swap Power Supply | 2 (1+1 redundant) |
| Hot-swappable Fans | 4 (N+1 redundant) |
| Reversible Airflow | Yes |
| Typical/Max Power Draw* | 315W / 387W |
| Size (WxHxD) | 19 x 1.75 x 15.8” |
| Weight | 19lbs (8.6kg) |
| Warranty | 3 Months |
| Condition | Used |
| Note | * Typical power consumption measured at 25C ambient with 50% load |


Reviews
There are no reviews yet.